| 05/10/09 | |
|
| Race Results | |
|
| Women | |
|
| Overall | Number | Name
|
| 1 | 87 | Claire L. Cripps
|
| 2 | 13 | Jessica Clement
|
| 3 | 374 | April Hodkinson
|
| Micro Pre-Mix 4-6 | |
|
| Overall | Number | Name
|
| 1 | 936 | Gavin Tilford
|
| 2 | 711 | Dillon S. Nelson
|
| Micro Multi-Speed 4-8 | |
|
| Overall | Number | Name
|
| 1 | 936 | Gavin Tilford
|
| 2 | 240 | Kaden Degenhardt
|
| Micro Pre-Mix 7-8 | |
|
| Overall | Number | Name
|
| 1 | 264 | Austin D. Griffin
|
| 2 | 201 | Kaleb Carmen
|
| 3 | 101 | Haley J. Greig
|
| 4 | 240 | Kaden Degenhardt
|
| 125 Junior 14-16 | |
|
| Overall | Number | Name
|
| 1 | 171 | Kurt Ohnsorg
|
| 2 | 721 | Kurtis Endres
|
| 3 | 516 | Jeremy Dewall
|
| Schoolboy 12-15 | |
|
| Overall | Number | Name
|
| 1 | 178 | Kyle A. Ohnsorg
|
| 2 | 147 | Jake B. Burbach
|
| 3 | 429 | John R. Tate
|
| 85cc 9-11 | |
|
| Overall | Number | Name
|
| 1 | 29 | Henry D. Miller
|
| 2 | 50 | Benjamin P. Adamson
|
| 3 | 391 | Cole M. Harrington
|
| 4 | 343 | Drew Kortuen
|
| 5 | 374 | George O. Hodkinson
|
| 6 | 209 | Joseph Trom
|
| 7 | 285 | Cody Thorn
|
| 85cc 12-15 | |
|
| Overall | Number | Name
|
| 1 | 350 | Wyatt Krampitz
|
| 2 | 262 | Ozzie Goodman
|
| 3 | 466 | William R. Dorow
|
| 4 | 441 | Matt Hendrix
|
| 5 | 552 | Joseph C. Jorgensen
|
| 6 | 429 | Cole Haugen
|
| 7 | 241 | Tyler Degenhardt
|
| 8 | 203 | Kevin Hope
|
| 65 cc 10-11 | |
|
| Overall | Number | Name
|
| 1 | 50 | Benjamin P. Adamson
|
| 2 | 118 | Bradon Weinstein
|
| 3 | 710 | Zachary Bailey
|
| 65cc 7-9 | |
|
| Overall | Number | Name
|
| 1 | 340 | Garret Strege
|
| 2 | 264 | Austin D. Griffin
|
| 3 | 211 | Brandon A. Klyn
|
| 4 | 160 | Austin Q. Nelson
|
| 5 | 38 | Preston C. Gray
|
| 40+ A | |
|
| Overall | Number | Name
|
| 1 | 73 | Daniel E. Deutsch
|
| 40+ B | |
|
| Overall | Number | Name
|
| 1 | 877 | James Lichliter
|
| 2 | 724 | Richard R. Ziebell
|
| 3 | 222 | Bill Cunningham
|
| 4 | 190 | Steven K. Schoenoff
|
| 5 | 923 | Theodore P. Schulte
|
| 6 | 420 | Daniel Wall
|
| 40+ C | |
|
| Overall | Number | Name
|
| 1 | 5 | Mike P. Dertien
|
| 2 | 23 | Raymond Riedl
|
| 3 | 643 | Barry Weinzirl
|
| 4 | 566 | Mark Broyles
|
| 5 | 277 | Kroupe R. Douglas
|
| 6 | 263 | Mitchell M. Trom
|
| DNS | 214 | David Paul
|
| 85cc 9-12 | |
|
| Overall | Number | Name
|
| 1 | 29 | Henry D. Miller
|
| 2 | 50 | Benjamin P. Adamson
|
| 3 | 391 | Cole M. Harrington
|
| 4 | 350 | Wyatt Krampitz
|
| 5 | 441 | Matt Hendrix
|
| 6 | 466 | William R. Dorow
|
| 7 | 552 | Joseph C. Jorgensen
|
| 8 | 374 | George O. Hodkinson
|
| 9 | 26 | Marc Cain
|
| 10 | 285 | Cody Thorn
|
| 14-24 A | |
|
| Overall | Number | Name
|
| 1 | 68 | Jushua Carlson
|
| 14-24 B | |
|
| Overall | Number | Name
|
| 1 | 909 | Andrew D. Rutledge
|
| 2 | 171 | Kurt Ohnsorg
|
| 3 | 710 | Jay D. Sallstrom
|
| 4 | 666 | Derek K. Maxson
|
| 5 | 554 | Anthony F. Brickner
|
| 6 | 721 | Kurtis Endres
|
| 7 | 917 | Colin E. Jackson
|
| 8 | 260 | Jake T. Gerlich
|
| 9 | 966 | John Schulte
|
| 10 | 433 | Damon J. Johnson
|
| 11 | 219 | Nate R. Remington
|
| 14-24 C | |
|
| Overall | Number | Name
|
| 1 | 212 | Eric Evers
|
| 2 | 924 | Brandon Sauter
|
| 3 | 464 | Mark Broyles Jr
|
| 4 | 222 | Johny Kanestadt
|
| 5 | 190 | Mitchell Schoenoff
|
| 6 | 312 | Corey Danberry
|
| 7 | x | Mitchell Swenson
|
| 8 | 1x | Travis Rolph
|
| 9 | 79 | Dustin Webinger
|
| 10 | 669 | Eric L. Unger
|
| 11 | 301 | Jared White
|
| DNF | 64 | Jacob Andrist
|
| DNS | 316 | Tyler Peterson
|
| Vet A | |
|
| Overall | Number | Name
|
| DNS | 139 | Cody Bennett
|
| Vet B | |
|
| Overall | Number | Name
|
| 1 | 724 | Richard R. Ziebell
|
| 2 | 222 | Bill Cunningham
|
| 3 | 877 | James Lichliter
|
| 4 | 122 | Matt R. Ludescher
|
| 5 | 923 | Theodore P. Schulte
|
| Vet C | |
|
| Overall | Number | Name
|
| 1 | 643 | Barry Weinzirl
|
| 2 | 5 | Mike P. Dertien
|
| 3 | 566 | Mark Broyles
|
| DNS | 214 | David Paul
|
| 50+ | |
|
| Overall | Number | Name
|
| 1 | 2f | Jerry M. Schulze
|
| 2 | 17f | Dave Hencir
|
| 250 A | |
|
| Overall | Number | Name
|
| 1 | 616 | Thomey Dertien
|
| 250 B | |
|
| Overall | Number | Name
|
| 1 | 909 | Andrew D. Rutledge
|
| 2 | 171 | Kurt Ohnsorg
|
| 3 | 710 | Jay D. Sallstrom
|
| 4 | 721 | Kurtis Endres
|
| 5 | 147 | Jake B. Burbach
|
| 6 | 433 | Damon J. Johnson
|
| 7 | 917 | Colin E. Jackson
|
| 8 | 323 | Derek K. Maxson
|
| 9 | 966 | John Schulte
|
| 10 | 219 | Nate R. Remington
|
| 250 C | |
|
| Overall | Number | Name
|
| 1 | 178 | Kyle A. Ohnsorg
|
| 2 | 516 | Jeremy Dewall
|
| 3 | 429 | John R. Tate
|
| 4 | 924 | Brandon Sauter
|
| 5 | 464 | Mark Broyles Jr
|
| 6 | 207 | Matthew Grieser
|
| 7 | 222 | Johny Kanestadt
|
| 8 | 434 | Kyle Marks
|
| 9 | 669 | Eric L. Unger
|
| 10 | 28 | Charlie Cain
|
| 11 | 64 | Jacob Andrist
|
| DNF | 316 | Tyler Peterson
|
| 25+ A | |
|
| Overall | Number | Name
|
| DNS | 139 | Cody Bennett
|
| 25+ B | |
|
| Overall | Number | Name
|
| 1 | 227 | Nick Goodman
|
| 2 | 33 | Landon R. Carlson
|
| 3 | 222 | Bill Cunningham
|
| 4 | 724 | Richard R. Ziebell
|
| 25+ C | |
|
| Overall | Number | Name
|
| 1 | 74 | Aaron Prebe
|
| 2 | 434 | Kyle Marks
|
| 3 | 643 | Barry Weinzirl
|
| DNS | 214 | David Paul
|
| 45+ A | |
|
| Overall | Number | Name
|
| 1 | 87 | Scott Cripps
|
| 2 | 73 | Daniel E. Deutsch
|
| 3 | 76 | Tim Hanson
|
| 4 | 2f | Jerry M. Schulze
|
| 45+ | |
|
| Overall | Number | Name
|
| 1 | 877 | James Lichliter
|
| 2 | 23 | Raymond Riedl
|
| 3 | 923 | Theodore P. Schulte
|
| 4 | 190 | Steven K. Schoenoff
|
| 5 | 28 | Brad Cain
|
| 6 | 5 | Mike P. Dertien
|
| 7 | 420 | Daniel Wall
|
| Supermini 12-15 | |
|
| Overall | Number | Name
|
| 1 | 350 | Wyatt Krampitz
|
| 2 | 466 | William R. Dorow
|
| 3 | 241 | Tyler Degenhardt
|
| Open A | |
|
| Overall | Number | Name
|
| 1 | 68 | Jushua Carlson
|
| 2 | 616 | Thomey Dertien
|
| Open B | |
|
| Overall | Number | Name
|
| 1 | 147 | Jake B. Burbach
|
| 2 | 666 | Derek K. Maxson
|
| 3 | 710 | Jay D. Sallstrom
|
| 4 | 554 | Anthony F. Brickner
|
| 5 | 260 | Jake T. Gerlich
|
| 6 | 966 | John Schulte
|
| 7 | 917 | Colin E. Jackson
|
| DNS | 433 | Damon J. Johnson
|
| Open C | |
|
| Overall | Number | Name
|
| 1 | 212 | Eric Evers
|
| 2 | 74 | Aaron Prebe
|
| 3 | 516 | Jeremy Dewall
|
| 4 | 190 | Mitchell Schoenoff
|
| 5 | 207 | Matthew Grieser
|
| 6 | 312 | Corey Danberry
|
| 7 | 669 | Eric L. Unger
|
| 8 | x | Mitchell Swenson
|
| 9 | 1x | Travis Rolph
|
| 10 | 79 | Dustin Webinger
|
| 11 | 301 | Jared White
|
| DNS | 316 | Tyler Peterson
|
| DNS | 23 | Raymond Riedl
|
| DNS | 64 | Jacob Andrist
|
| 125 | |
|
| Overall | Number | Name
|
| 1 | 178 | Kyle A. Ohnsorg
|
| 2 | 429 | John R. Tate
|
| DNS | 139 | Cody Bennett
|
| 65 cc 7-11 | |
|
| Overall | Number | Name
|
| 1 | 710 | Zachary Bailey
|
| 2 | 340 | Garret Strege
|
| DNS | 38 | Preston C. Gray
|